| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 6532091163 | 0.3 | G | SI2 | GD | EX | EX | None | GIA | |
|
BR | 7532091314 | 0.31 | G | SI2 | EX | EX | EX | None | GIA | |
|
BR | 1509072088 | 0.38 | H | IF | EX | EX | EX | Faint | GIA | |
|
BR | 1529568492 | 0.31 | G | SI2 | EX | EX | EX | Faint | GIA | |
|
BR | 6521376379 | 0.31 | G | SI2 | EX | EX | EX | None | GIA | |
|
BR | 6525698539 | 0.31 | G | SI2 | EX | EX | EX | None | GIA | |
|
BR | 7521698974 | 0.31 | G | SI2 | VG | EX | EX | None | GIA | |
|
BR | 6525697597 | 0.31 | G | SI2 | EX | VG | VG | None | GIA | |
|
BR | 1539097059 | 0.31 | G | SI2 | EX | EX | EX | None | GIA | |
|
BR | 1525567923 | 0.3 | G | SI2 | EX | EX | EX | None | GIA | |
|
BR | 1535088749 | 0.3 | G | SI2 | VG | VG | EX | None | GIA | |
|
BR | 6532252747 | 0.3 | G | SI2 | VG | EX | VG | None | GIA | |
|
BR | 7522376100 | 0.3 | G | SI2 | VG | EX | EX | None | GIA | |
|
BR | 2536084558 | 0.3 | G | SI2 | VG | VG | EX | None | GIA | |
|
BR | 2538411983 | 0.31 | G | SI2 | VG | EX | EX | None | GIA |
