| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 3535050379 | 0.41 | H | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 6531014256 | 0.41 | H | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 2526772889 | 0.41 | H | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 2536172034 | 0.41 | H | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 6535585805 | 0.41 | H | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 1533096819 | 0.41 | H | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 1539097245 | 0.48 | H | VVS2 | EX | EX | EX | Faint | GIA | |
|
BR | 6531086188 | 0.48 | H | VVS2 | EX | EX | EX | Faint | GIA | |
|
BR | 7532411425 | 0.48 | H | VVS2 | EX | EX | EX | Faint | GIA | |
|
BR | 6522091805 | 0.47 | H | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 2537403615 | 0.47 | H | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 7538417258 | 0.47 | H | VVS2 | EX | VG | EX | None | GIA | |
|
BR | 7491800845 | 0.4 | H | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 7521456875 | 0.45 | H | VVS2 | EX | EX | EX | Faint | GIA | |
|
BR | 6522418532 | 0.45 | H | VVS2 | EX | EX | EX | None | GIA |
