| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 7521456875 | 0.45 | H | VVS2 | EX | EX | EX | Faint | GIA | |
|
BR | 1533084837 | 0.45 | H | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 1539091014 | 0.45 | H | VVS2 | EX | EX | EX | Faint | GIA | |
|
BR | 1507273931 | 0.43 | H | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 1505186268 | 0.43 | H | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 5493884481 | 0.43 | H | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 6492545828 | 0.43 | H | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 7498489605 | 0.43 | H | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 6492400966 | 0.43 | H | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 1417182466 | 0.43 | H | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 2538124894 | 0.44 | H | VVS2 | EX | EX | EX | Faint | GIA | |
|
BR | 2537049881 | 0.44 | H | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 6522702644 | 0.44 | H | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 2468119370 | 0.44 | H | VVS2 | VG | EX | VG | None | GIA | |
|
BR | 6492399019 | 0.44 | H | VVS2 | EX | EX | EX | None | GIA |
