| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 2538412114 | 0.45 | H | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 2468119370 | 0.44 | H | VVS2 | VG | EX | VG | None | GIA | |
|
BR | 6491687930 | 0.44 | H | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 6492399019 | 0.44 | H | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 1505628256 | 0.44 | H | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 2507615167 | 0.44 | H | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 6512843291 | 0.44 | H | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 6525083589 | 0.44 | H | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 1505607981 | 0.44 | H | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 7523774564 | 0.43 | H | VVS1 | EX | EX | EX | Faint | GIA | |
|
BR | 6502909598 | 0.43 | H | VVS1 | VG | EX | EX | None | GIA | |
|
BR | 6491442621 | 0.43 | H | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 6492489774 | 0.43 | H | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 1455916176 | 0.43 | H | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 2494400436 | 0.43 | H | VVS1 | EX | EX | EX | None | GIA |
