| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 6522838218 | 0.42 | H | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 5523419239 | 0.42 | H | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 1528700530 | 0.42 | H | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 1528695912 | 0.42 | H | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 7526700553 | 0.42 | H | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 6521212646 | 0.42 | H | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 6522134597 | 0.42 | H | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 7523088074 | 0.42 | H | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 1232554307 | 0.42 | H | VVS2 | GD | VG | VG | Faint | GIA | |
|
BR | 5526545302 | 0.43 | H | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 6522765013 | 0.43 | H | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 7538077508 | 0.43 | H | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 1538252828 | 0.43 | H | VVS2 | EX | EX | EX | Faint | GIA | |
|
BR | 3525159116 | 0.43 | H | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 2507490783 | 0.43 | H | VVS2 | EX | EX | EX | None | GIA |
