| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 2534582871 | 0.42 | I | VVS2 | VG | EX | EX | None | GIA | |
|
BR | 7533403030 | 0.42 | I | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 6522213015 | 0.42 | I | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 1528835612 | 0.42 | I | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 7536076480 | 0.44 | I | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 1538594943 | 0.44 | I | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 2494687470 | 0.43 | I | VVS2 | EX | EX | VG | Faint | GIA | |
|
BR | 6491489827 | 0.43 | I | VVS2 | EX | EX | EX | Faint | GIA | |
|
BR | 7523081741 | 0.43 | I | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 6531401502 | 0.43 | I | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 2527836159 | 0.43 | I | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 6501312656 | 0.42 | I | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 1508100079 | 0.42 | I | VVS2 | EX | VG | VG | Strong | GIA | |
|
BR | 2497310648 | 0.42 | I | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 2497972262 | 0.42 | I | VVS2 | EX | EX | EX | None | GIA |
