| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 2516402391 | 0.45 | I | VVS2 | EX | EX | VG | Faint | GIA | |
|
BR | 6532417385 | 0.45 | I | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 6515401904 | 0.41 | I | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 7533403030 | 0.42 | I | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 2534582871 | 0.42 | I | VVS2 | VG | EX | EX | None | GIA | |
|
BR | 1498819656 | 0.41 | I | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 1495800767 | 0.41 | I | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 6505317868 | 0.41 | I | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 5231532009 | 0.41 | I | VVS2 | VG | EX | EX | None | GIA | |
|
BR | 1518408794 | 0.41 | I | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 6525088314 | 0.41 | I | VVS2 | EX | EX | EX | Faint | GIA | |
|
BR | 6402721625 | 0.44 | I | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 1528212662 | 0.41 | I | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 2526232354 | 0.41 | I | VVS2 | VG | EX | EX | Faint | GIA | |
|
BR | 6511160665 | 0.44 | I | VVS2 | EX | EX | EX | None | GIA |
