| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 7502072358 | 0.42 | J | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 7503186369 | 0.42 | J | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 7502807588 | 0.42 | J | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 6521702637 | 0.42 | J | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 2426194260 | 0.41 | J | VVS1 | EX | VG | EX | Faint | GIA | |
|
BR | 2211489357 | 0.41 | J | VVS1 | EX | VG | VG | None | GIA | |
|
BR | 1455624679 | 0.41 | J | VVS1 | VG | EX | EX | None | GIA | |
|
BR | 6432767869 | 0.41 | J | VVS1 | VG | EX | EX | None | GIA | |
|
BR | 2436033469 | 0.41 | J | VVS1 | EX | EX | EX | Faint | GIA | |
|
BR | 2437894012 | 0.41 | J | VVS1 | VG | EX | EX | None | GIA | |
|
BR | 7486803396 | 0.4 | I | SI1 | EX | EX | EX | Faint | GIA | |
|
BR | 5536085832 | 0.41 | I | SI1 | VG | EX | EX | None | GIA | |
|
BR | 5533098003 | 0.41 | I | SI1 | VG | EX | EX | None | GIA | |
|
BR | 1535252786 | 0.41 | I | SI1 | EX | EX | EX | Faint | GIA | |
|
BR | 2527838296 | 0.41 | I | SI1 | VG | EX | EX | Medium | GIA |
