| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 6511622381 | 0.43 | J | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 1505572800 | 0.43 | J | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 6452916085 | 0.43 | J | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 5212489212 | 0.43 | J | VVS1 | EX | VG | EX | None | GIA | |
|
BR | 6482379418 | 0.44 | J | VVS1 | EX | EX | EX | Faint | GIA | |
|
BR | 6465241834 | 0.44 | J | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 6462031190 | 0.44 | J | VVS1 | EX | EX | EX | Faint | GIA | |
|
BR | 1443257426 | 0.44 | J | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 1539010699 | 0.47 | J | VVS1 | EX | EX | EX | Faint | GIA | |
|
BR | 1513269424 | 0.47 | J | VVS1 | EX | EX | EX | Faint | GIA | |
|
BR | 1525233948 | 0.4 | J | IF | VG | VG | EX | None | GIA | |
|
BR | 2507395330 | 0.4 | J | IF | VG | EX | EX | None | GIA | |
|
BR | 6501035992 | 0.4 | J | IF | EX | EX | EX | Faint | GIA | |
|
BR | 2484803391 | 0.4 | J | IF | EX | EX | EX | None | GIA | |
|
BR | 3385911456 | 0.42 | J | IF | EX | EX | EX | None | GIA |
