| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 1473545427 | 0.42 | J | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 5456664499 | 0.42 | J | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 7471365630 | 0.42 | J | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 1525838191 | 0.4 | J | VVS1 | VG | VG | EX | None | GIA | |
|
BR | 6532596817 | 0.47 | J | VVS2 | EX | EX | EX | Faint | GIA | |
|
BR | 2446776559 | 0.44 | J | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 7526560651 | 0.44 | J | VVS2 | EX | EX | EX | Faint | GIA | |
|
BR | 7433893959 | 0.43 | J | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 6441524167 | 0.43 | J | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 2496083614 | 0.43 | J | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 7486794562 | 0.43 | J | VVS2 | EX | EX | EX | Medium | GIA | |
|
BR | 6435150808 | 0.42 | J | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 2537085212 | 0.43 | J | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 6502807575 | 0.43 | J | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 7531123690 | 0.43 | J | VVS2 | EX | EX | EX | None | GIA |
