| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 1519521128 | 0.32 | K | VVS2 | EX | EX | EX | Faint | GIA | |
|
BR | 2496634498 | 0.33 | K | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 5416329308 | 0.34 | K | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 5506927488 | 0.36 | K | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 2526838135 | 0.37 | K | VVS2 | EX | EX | EX | Faint | GIA | |
|
BR | 1533425247 | 0.3 | K | VVS1 | VG | EX | EX | Faint | GIA | |
|
BR | 5506859235 | 0.31 | K | VVS1 | EX | EX | EX | Faint | GIA | |
|
BR | 1503035567 | 0.31 | K | VVS1 | EX | EX | EX | Faint | GIA | |
|
BR | 2507034259 | 0.31 | K | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 1485901072 | 0.31 | K | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 3535597460 | 0.3 | J | VS1 | VG | VG | EX | None | GIA | |
|
BR | 2536582862 | 0.3 | J | VS2 | VG | EX | EX | None | GIA | |
|
BR | 6532575800 | 0.33 | J | VS2 | EX | EX | EX | Strong | GIA | |
|
BR | 6441089174 | 0.32 | K | VVS1 | EX | EX | EX | Faint | GIA | |
|
BR | 2526233768 | 0.3 | J | VS1 | VG | VG | EX | None | GIA |
