| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 1236733529 | 0.28 | D | SI1 | EX | EX | EX | Faint | GIA | |
|
BR | 7481655251 | 0.29 | E | SI1 | VG | VG | EX | Faint | GIA | |
|
BR | 1538583068 | 0.35 | J | VS1 | EX | EX | EX | None | GIA | |
|
BR | 1493082276 | 0.37 | J | VS1 | EX | VG | EX | Medium | GIA | |
|
BR | 1508072479 | 0.38 | J | VS1 | EX | EX | EX | None | GIA | |
|
BR | 1499098531 | 0.39 | J | VS1 | EX | EX | EX | None | GIA | |
|
BR | 1527232175 | 0.31 | J | VVS2 | VG | EX | EX | None | GIA | |
|
BR | 6532574073 | 0.32 | J | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 2526375635 | 0.34 | J | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 7506036829 | 0.38 | J | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 2497300232 | 0.39 | J | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 1537413161 | 0.3 | J | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 6532424777 | 0.31 | J | VVS1 | VG | EX | EX | None | GIA | |
|
BR | 1417329440 | 0.34 | J | VVS1 | EX | EX | VG | None | GIA | |
|
BR | 1495616798 | 0.32 | I | I1 | VG | VG | EX | Faint | GIA |
