| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 5231523251 | 0.24 | VS2 | EX | EX | None | GIA | |||
|
BR | 329860603 | 0.37 | N | VS1 | VG | GD | VG | None | IGI | |
|
BR | 1488569397 | 0.32 | M | SI1 | EX | EX | VG | Faint | GIA | |
|
BR | 7476253136 | 0.32 | M | SI1 | EX | EX | EX | Faint | GIA | |
|
BR | 7361875523 | 0.32 | M | VS2 | EX | EX | EX | None | GIA | |
|
BR | 6405179728 | 0.37 | M | VS1 | EX | EX | EX | None | GIA | |
|
BR | 2507036740 | 0.3 | L | VVS2 | EX | EX | EX | Faint | GIA | |
|
BR | 6522838319 | 0.33 | K | VS1 | EX | EX | EX | None | GIA | |
|
BR | 1517310473 | 0.31 | K | VVS2 | VG | EX | EX | None | GIA | |
|
BR | 7516520017 | 0.31 | K | VVS2 | EX | EX | VG | Faint | GIA | |
|
BR | 1538592020 | 0.31 | K | VVS2 | EX | EX | EX | Faint | GIA | |
|
BR | 5212486613 | 0.3 | K | VVS2 | VG | EX | EX | None | GIA | |
|
BR | 2516310554 | 0.3 | K | VVS2 | EX | EX | EX | Faint | GIA | |
|
BR | 7498980292 | 0.39 | K | VS1 | EX | EX | EX | Faint | GIA | |
|
BR | 1533097129 | 0.37 | K | VS2 | EX | EX | EX | None | GIA |
