| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 7531255965 | 0.41 | E | VS2 | EX | EX | EX | Faint | GIA | |
|
BR | 5536402768 | 0.41 | E | VS2 | EX | VG | EX | Faint | GIA | |
|
BR | 1539583209 | 0.41 | E | VS2 | EX | EX | EX | None | GIA | |
|
BR | 1497833051 | 0.4 | E | VS2 | EX | EX | EX | Medium | GIA | |
|
BR | 2506117498 | 0.4 | E | VS2 | VG | EX | EX | Medium | GIA | |
|
BR | 681543108 | 0.4 | E | VS2 | VG | EX | EX | None | IGI | |
|
BR | 681552262 | 0.4 | E | VS2 | VG | EX | EX | None | IGI | |
|
BR | 681554197 | 0.4 | E | VS2 | VG | EX | EX | None | IGI | |
|
BR | 681554202 | 0.4 | E | VS2 | VG | EX | EX | None | IGI | |
|
BR | 5516409382 | 0.4 | E | VS2 | VG | VG | EX | None | GIA | |
|
BR | 5513967007 | 0.4 | E | VS2 | VG | VG | VG | None | GIA | |
|
BR | 5526158511 | 0.4 | E | VS2 | EX | EX | EX | None | GIA | |
|
BR | 2524082434 | 0.4 | E | VS2 | EX | EX | EX | Faint | GIA | |
|
BR | 7526374976 | 0.4 | E | VS2 | VG | VG | VG | None | GIA | |
|
BR | 1528373912 | 0.4 | E | VS2 | EX | EX | EX | None | GIA |
