| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 2527764612 | 0.4 | J | VS1 | EX | EX | EX | None | GIA | |
|
BR | 7538575969 | 0.4 | J | VS1 | EX | EX | EX | None | GIA | |
|
BR | 6521862102 | 0.46 | J | VS2 | EX | EX | EX | None | GIA | |
|
BR | 2536417772 | 0.44 | J | VS2 | EX | EX | EX | Faint | GIA | |
|
BR | 2498191863 | 0.43 | J | VS2 | EX | EX | EX | Faint | GIA | |
|
BR | 6512454413 | 0.43 | J | VS2 | EX | EX | EX | Faint | GIA | |
|
BR | 5523231907 | 0.4 | J | VS2 | VG | EX | EX | Medium | GIA | |
|
BR | 2536084862 | 0.41 | J | VS2 | VG | VG | EX | None | GIA | |
|
BR | 5366766670 | 0.4 | J | VS2 | EX | EX | EX | None | GIA | |
|
BR | 5486725126 | 0.4 | J | VS2 | EX | EX | EX | None | GIA | |
|
BR | 2497394122 | 0.4 | J | VS2 | VG | VG | EX | None | GIA | |
|
BR | 6501073954 | 0.4 | J | VS2 | EX | EX | EX | None | GIA | |
|
BR | 2507085384 | 0.4 | J | VS2 | EX | EX | EX | None | GIA | |
|
BR | 6512409278 | 0.4 | J | VS2 | VG | EX | EX | Faint | GIA | |
|
BR | 1493633897 | 0.41 | J | SI1 | VG | EX | EX | Faint | GIA |
