| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 6515797605 | 0.41 | J | VS2 | VG | EX | EX | None | GIA | |
|
BR | 1483803307 | 0.41 | J | VS2 | VG | EX | EX | Faint | GIA | |
|
BR | 1508852853 | 0.41 | J | VS2 | EX | EX | EX | None | GIA | |
|
BR | 2506607767 | 0.41 | J | VS2 | VG | EX | EX | None | GIA | |
|
BR | 5516798178 | 0.4 | J | VVS2 | VG | EX | EX | None | GIA | |
|
BR | 2517796786 | 0.41 | J | VVS2 | VG | EX | EX | None | GIA | |
|
BR | 1475601012 | 0.4 | J | VVS2 | EX | EX | EX | Faint | GIA | |
|
BR | 2474629717 | 0.4 | J | VVS2 | EX | EX | EX | Faint | GIA | |
|
BR | 2496490317 | 0.4 | J | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 2504110228 | 0.4 | J | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 7506852070 | 0.4 | J | VVS2 | EX | EX | EX | Faint | GIA | |
|
BR | 7531254936 | 0.47 | J | VS1 | EX | EX | EX | Faint | GIA | |
|
BR | 7536084369 | 0.4 | J | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 6531096827 | 0.4 | J | VVS2 | VG | EX | VG | None | GIA | |
|
BR | 7536508774 | 0.47 | J | VS1 | EX | EX | EX | None | GIA |
