| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 6531582903 | 0.32 | D | VVS2 | EX | VG | EX | None | GIA | |
|
BR | 3535417780 | 0.32 | D | VVS2 | EX | EX | EX | Medium | GIA | |
|
BR | 5231555505 | 0.32 | D | VVS2 | EX | EX | EX | Medium | GIA | |
|
BR | 6525568538 | 0.32 | D | VVS2 | EX | EX | EX | Faint | GIA | |
|
BR | 7528568458 | 0.32 | D | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 6521568457 | 0.32 | D | VVS2 | EX | VG | EX | Medium | GIA | |
|
BR | 7528835252 | 0.34 | D | VVS2 | EX | EX | EX | Faint | GIA | |
|
BR | 6511462174 | 0.34 | D | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 7431765714 | 0.34 | D | VVS2 | EX | EX | EX | Faint | GIA | |
|
BR | 7498394636 | 0.34 | D | VVS2 | EX | EX | EX | Medium | GIA | |
|
BR | 681554144 | 0.34 | D | VVS2 | EX | EX | EX | Faint | IGI | |
|
BR | 2528094522 | 0.34 | D | VVS2 | EX | EX | EX | Medium | GIA | |
|
BR | 6521374807 | 0.34 | D | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 2526626495 | 0.34 | D | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 6515521031 | 0.33 | D | VVS2 | EX | VG | EX | None | GIA |
