| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 1538099191 | 0.32 | D | VS2 | EX | VG | EX | None | GIA | |
|
BR | 2536402952 | 0.32 | D | VS2 | VG | EX | EX | Strong | GIA | |
|
BR | 6481655749 | 0.31 | D | VS2 | EX | VG | VG | Faint | GIA | |
|
BR | 1509902664 | 0.31 | D | VS2 | VG | EX | EX | Medium | GIA | |
|
BR | 6501902690 | 0.3 | D | VS1 | EX | EX | EX | Medium | GIA | |
|
BR | 6521568457 | 0.32 | D | VVS2 | EX | VG | EX | Medium | GIA | |
|
BR | 7336002645 | 0.34 | D | VVS2 | EX | VG | VG | Faint | GIA | |
|
BR | 7528568458 | 0.32 | D | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 6525568538 | 0.32 | D | VVS2 | EX | EX | EX | Faint | GIA | |
|
BR | 5231555505 | 0.32 | D | VVS2 | EX | EX | EX | Medium | GIA | |
|
BR | 3535417780 | 0.32 | D | VVS2 | EX | EX | EX | Medium | GIA | |
|
BR | 6531582903 | 0.32 | D | VVS2 | EX | VG | EX | None | GIA | |
|
BR | 5533300027 | 0.32 | D | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 1519797480 | 0.31 | D | VVS2 | EX | EX | EX | Strong | GIA | |
|
BR | 2517797764 | 0.31 | D | VVS2 | EX | EX | EX | Strong | GIA |
