| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 6535519043 | 1.3 | J | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 230000040988 | 1.23 | J | VVS2 | EX | EX | EX | None | HRD | |
|
BR | 2464781622 | 1.22 | J | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 2456372328 | 1.12 | J | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 3435645862 | 1.02 | J | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 3445267661 | 1.37 | J | VS1 | EX | EX | EX | None | GIA | |
|
BR | 2344056937 | 1 | J | VS1 | EX | EX | VG | Faint | GIA | |
|
BR | 1499044026 | 1 | J | VS1 | EX | EX | EX | None | GIA | |
|
BR | 6381038435 | 1.14 | J | VS2 | EX | EX | EX | None | GIA | |
|
BR | 7306690208 | 1 | J | VS2 | VG | EX | EX | Faint | GIA | |
|
BR | 6322282195 | 1.01 | J | SI1 | VG | EX | EX | Faint | GIA | |
|
BR | 6482379213 | 1.16 | J | SI2 | EX | EX | EX | None | GIA | |
|
BR | 6502394360 | 1.01 | K | IF | VG | EX | EX | None | GIA | |
|
BR | 5536235887 | 1.03 | G | SI1 | EX | EX | EX | None | GIA | |
|
BR | 2494770749 | 1.1 | G | SI2 | EX | EX | EX | None | GIA |
