| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 1515919120 | 1.31 | I | VS2 | EX | EX | EX | Medium | GIA | |
|
BR | 6227539438 | 1.24 | I | VS2 | EX | EX | EX | None | GIA | |
|
BR | 5333841652 | 1.21 | I | VS2 | EX | EX | EX | None | DOR | |
|
BR | 6505184751 | 1.19 | I | VS2 | EX | EX | EX | None | GIA | |
|
BR | 7491000315 | 1.17 | I | VS2 | EX | EX | EX | Faint | GIA | |
|
BR | 6482371170 | 1.05 | I | VS2 | EX | EX | EX | None | GIA | |
|
BR | 2534235993 | 1.05 | I | VS2 | EX | EX | EX | None | GIA | |
|
BR | 224656614 | 1.01 | I | VS2 | EX | EX | EX | None | IGI | |
|
BR | 6492043151 | 1 | I | VS2 | EX | EX | EX | Medium | GIA | |
|
BR | 1508186209 | 1.09 | I | SI1 | EX | EX | EX | None | GIA | |
|
BR | 1528362902 | 1.08 | I | SI1 | EX | EX | EX | None | GIA | |
|
BR | 2487371479 | 1.05 | I | SI1 | EX | EX | EX | Faint | GIA | |
|
BR | 2457216731 | 1.05 | J | IF | EX | EX | EX | None | GIA | |
|
BR | 6511919157 | 1.25 | J | VVS1 | EX | EX | EX | Medium | GIA | |
|
BR | 2457061821 | 1.02 | J | VVS1 | EX | EX | EX | None | GIA |
