| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 1182897163 | 0.7 | E | VVS1 | EX | EX | VG | Faint | GIA | |
|
BR | 6311341017 | 0.7 | E | VVS1 | VG | EX | EX | None | GIA | |
|
BR | 7458797191 | 0.7 | E | VVS1 | VG | EX | VG | Medium | GIA | |
|
BR | 1465397211 | 0.7 | E | VVS1 | VG | EX | VG | Medium | GIA | |
|
BR | 5232557247 | 0.7 | E | VVS1 | VG | EX | VG | Strong | GIA | |
|
BR | 7516454481 | 0.7 | E | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 6501397032 | 0.8 | E | VVS2 | EX | EX | EX | Strong | GIA | |
|
BR | 3465668780 | 0.78 | E | VVS2 | EX | EX | EX | Medium | GIA | |
|
BR | 6511919164 | 0.77 | E | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 2466777407 | 0.76 | E | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 7498616843 | 0.73 | E | VVS2 | VG | EX | EX | Medium | GIA | |
|
BR | 1493616620 | 0.71 | E | VVS2 | VG | VG | VG | Strong | GIA | |
|
BR | 1497616734 | 0.71 | E | VVS2 | GD | VG | VG | Medium | GIA | |
|
BR | 6492622924 | 0.71 | E | VVS2 | EX | EX | EX | Medium | GIA | |
|
BR | 6342168764 | 0.7 | E | VVS2 | VG | EX | VG | None | DOR |
