| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 6525212604 | 0.7 | J | SI1 | VG | EX | EX | Faint | GIA | |
|
BR | 6445977613 | 0.7 | J | SI2 | EX | EX | EX | Faint | GIA | |
|
BR | 5533089060 | 0.7 | J | I1 | VG | EX | EX | None | GIA | |
|
BR | 8012372049 | 0.73 | K | IF | VG | VG | Faint | HRD | ||
|
BR | 7516317760 | 0.71 | K | IF | VG | EX | EX | None | GIA | |
|
BR | 1473616952 | 0.71 | K | VVS1 | VG | EX | EX | None | GIA | |
|
BR | 1489379223 | 0.7 | K | VVS1 | VG | EX | EX | None | GIA | |
|
BR | 6501860641 | 0.7 | K | VVS1 | VG | EX | EX | None | GIA | |
|
BR | 2528703370 | 0.7 | K | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 1418647718 | 0.72 | K | VVS2 | VG | EX | EX | Faint | GIA | |
|
BR | 2474288571 | 0.71 | K | VVS2 | VG | EX | EX | None | GIA | |
|
BR | 7508110518 | 0.71 | K | VVS2 | VG | EX | EX | None | GIA | |
|
BR | 1379433145 | 0.7 | K | VVS2 | EX | EX | VG | None | GIA | |
|
BR | 2457290457 | 0.7 | K | VVS2 | VG | EX | VG | None | GIA | |
|
BR | 6461492257 | 0.7 | K | VVS2 | VG | VG | VG | None | GIA |
