| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 7522212887 | 0.54 | D | VVS1 | EX | EX | EX | Medium | GIA | |
|
BR | 6535252005 | 0.54 | D | VVS1 | EX | EX | EX | Medium | GIA | |
|
BR | 2434946688 | 0.53 | D | VVS1 | EX | VG | EX | Faint | GIA | |
|
BR | 2527080121 | 0.53 | D | VVS1 | EX | EX | EX | Medium | GIA | |
|
BR | 2536084337 | 0.53 | D | VVS1 | EX | EX | EX | Strong | GIA | |
|
BR | 2457624724 | 0.52 | D | VVS1 | EX | VG | EX | Medium | GIA | |
|
BR | 1499619740 | 0.52 | D | VVS1 | EX | EX | VG | Strong | GIA | |
|
BR | 6505397149 | 0.52 | D | VVS1 | EX | EX | EX | Strong | GIA | |
|
BR | 1523135200 | 0.52 | D | VVS1 | EX | EX | EX | Medium | GIA | |
|
BR | 7492616721 | 0.51 | D | VVS1 | GD | EX | VG | Faint | GIA | |
|
BR | 6492616845 | 0.51 | D | VVS1 | VG | VG | VG | Strong | GIA | |
|
BR | 3505109885 | 0.51 | D | VVS1 | EX | EX | EX | Medium | GIA | |
|
BR | 1508606829 | 0.51 | D | VVS1 | VG | EX | EX | Medium | GIA | |
|
BR | 7511622732 | 0.51 | D | VVS1 | EX | EX | EX | Medium | GIA | |
|
BR | 6521133812 | 0.51 | D | VVS1 | EX | EX | EX | Medium | GIA |
