| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 3525365049 | 0.52 | E | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 2537243917 | 0.52 | E | VVS2 | EX | EX | EX | Medium | GIA | |
|
BR | 2534252439 | 0.52 | E | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 5536359910 | 0.52 | E | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 1437902224 | 0.51 | E | VVS2 | VG | EX | VG | Faint | GIA | |
|
BR | 6441881043 | 0.51 | E | VVS2 | EX | EX | EX | Faint | GIA | |
|
BR | 6491616629 | 0.51 | E | VVS2 | VG | VG | EX | Strong | GIA | |
|
BR | 5493620933 | 0.51 | E | VVS2 | GD | VG | EX | Faint | GIA | |
|
BR | 7511407175 | 0.51 | E | VVS2 | VG | EX | VG | None | GIA | |
|
BR | 6511617007 | 0.51 | E | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 2517408200 | 0.51 | E | VVS2 | EX | VG | EX | None | GIA | |
|
BR | 7518622374 | 0.51 | E | VVS2 | EX | EX | EX | Strong | GIA | |
|
BR | 2524091741 | 0.51 | E | VVS2 | VG | EX | EX | None | GIA | |
|
BR | 7522376115 | 0.51 | E | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 6532244202 | 0.51 | E | VVS2 | EX | EX | EX | Medium | GIA |
