| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 6432479199 | 0.56 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 6502274200 | 0.56 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 6522861875 | 0.56 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 7538242687 | 0.56 | G | IF | EX | EX | EX | Faint | GIA | |
|
BR | 6422645660 | 0.54 | G | IF | EX | EX | EX | Medium | GIA | |
|
BR | 7531171304 | 0.54 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 6531299924 | 0.54 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 6451104246 | 0.53 | G | IF | EX | EX | EX | Medium | GIA | |
|
BR | 6462966180 | 0.53 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 6462877679 | 0.53 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 2486927860 | 0.53 | G | IF | EX | EX | EX | Medium | GIA | |
|
BR | 6501072893 | 0.53 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 2527639119 | 0.53 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 2387662864 | 0.52 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 2398187048 | 0.52 | G | IF | EX | EX | EX | None | GIA |
