| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 2235504517 | 0.37 | F | IF | EX | VG | EX | None | GIA | |
|
BR | 6532585782 | 0.37 | F | IF | EX | EX | EX | None | GIA | |
|
BR | 1527703352 | 0.36 | F | IF | EX | EX | EX | None | GIA | |
|
BR | 1533417321 | 0.36 | F | IF | EX | EX | EX | None | GIA | |
|
BR | 6531575862 | 0.34 | F | IF | EX | EX | EX | None | GIA | |
|
BR | 1523708090 | 0.32 | F | IF | EX | EX | EX | None | GIA | |
|
BR | 2537401571 | 0.32 | F | IF | EX | EX | EX | None | GIA | |
|
BR | 6431587785 | 0.31 | F | IF | VG | EX | EX | None | GIA | |
|
BR | 6495043985 | 0.31 | F | IF | EX | EX | EX | Faint | GIA | |
|
BR | 1518623141 | 0.31 | F | IF | EX | EX | EX | Faint | GIA | |
|
BR | 7526100844 | 0.31 | F | IF | EX | EX | EX | Faint | GIA | |
|
BR | 2526707975 | 0.31 | F | IF | EX | EX | EX | None | GIA | |
|
BR | 7531242501 | 0.31 | F | IF | EX | EX | EX | Medium | GIA | |
|
BR | 2538088400 | 0.31 | F | IF | VG | EX | EX | None | GIA | |
|
BR | 2526773474 | 0.37 | F | VVS1 | EX | EX | EX | None | GIA |
