| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 7533086241 | 0.31 | F | SI1 | EX | EX | EX | None | GIA | |
|
BR | 2526696052 | 0.31 | F | SI1 | VG | EX | EX | Faint | GIA | |
|
BR | 6522560703 | 0.31 | F | SI1 | EX | EX | EX | None | GIA | |
|
BR | 7521566915 | 0.31 | F | SI1 | VG | EX | EX | None | GIA | |
|
BR | 5523560289 | 0.31 | F | SI1 | EX | EX | EX | None | GIA | |
|
BR | 7526374717 | 0.31 | F | SI1 | VG | EX | EX | None | GIA | |
|
BR | 6525233989 | 0.31 | F | SI1 | VG | VG | EX | None | GIA | |
|
BR | 2527233949 | 0.31 | F | SI1 | VG | VG | EX | None | GIA | |
|
BR | 2527226601 | 0.31 | F | SI1 | EX | EX | EX | None | GIA | |
|
BR | 2486669886 | 0.31 | F | SI1 | VG | EX | EX | None | GIA | |
|
BR | 7486669946 | 0.31 | F | SI1 | VG | EX | VG | None | GIA | |
|
BR | 5536413153 | 0.32 | F | SI1 | EX | EX | EX | Medium | GIA | |
|
BR | 1513316445 | 0.31 | F | SI1 | VG | EX | EX | None | GIA | |
|
BR | 5516317276 | 0.31 | F | SI1 | EX | EX | VG | None | GIA | |
|
BR | 6525226651 | 0.31 | F | SI1 | VG | VG | VG | None | GIA |
