| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 2536425418 | 0.3 | H | VS2 | EX | EX | EX | None | GIA | |
|
BR | 2534424843 | 0.3 | H | VS2 | VG | VG | VG | Faint | GIA | |
|
BR | 6532090315 | 0.3 | H | VS2 | EX | EX | EX | Faint | GIA | |
|
BR | 2524697668 | 0.3 | H | VS2 | VG | VG | EX | None | GIA | |
|
BR | 7533084184 | 0.3 | H | VS2 | VG | EX | EX | None | GIA | |
|
BR | 2527838396 | 0.31 | H | VS2 | EX | EX | EX | None | GIA | |
|
BR | 7511519911 | 0.31 | H | VS2 | EX | EX | EX | None | GIA | |
|
BR | 6532252746 | 0.31 | H | VS2 | EX | VG | EX | None | GIA | |
|
BR | 6535099118 | 0.31 | H | VS2 | EX | EX | EX | Medium | GIA | |
|
BR | 7532084343 | 0.31 | H | VS2 | EX | EX | EX | None | GIA | |
|
BR | 2534088467 | 0.31 | H | VS2 | VG | EX | EX | None | GIA | |
|
BR | 2536411844 | 0.31 | H | VS2 | VG | EX | EX | Faint | GIA | |
|
BR | 6532585820 | 0.31 | H | VS2 | VG | EX | VG | None | GIA | |
|
BR | 6535575880 | 0.31 | H | VS2 | EX | EX | EX | None | GIA | |
|
BR | 7536091080 | 0.31 | H | VS2 | VG | EX | EX | None | GIA |
