| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 1488580357 | 1 | G | VS1 | VG | EX | EX | None | GIA | |
|
BR | 7516168182 | 1 | G | VS1 | EX | EX | EX | None | GIA | |
|
BR | 1528564818 | 1 | G | VS1 | EX | EX | EX | None | GIA | |
|
BR | 6522395872 | 1.21 | G | VS2 | EX | EX | EX | None | GIA | |
|
BR | 6501906159 | 1.12 | G | VS2 | EX | EX | EX | None | GIA | |
|
BR | 7528225633 | 1.08 | G | VS2 | EX | EX | EX | None | GIA | |
|
BR | 7516616914 | 1.06 | G | VS2 | EX | EX | EX | None | GIA | |
|
BR | 7518919160 | 1.05 | G | VS2 | EX | EX | EX | None | GIA | |
|
BR | 7442706237 | 1.02 | G | VS2 | EX | EX | EX | None | GIA | |
|
BR | 6532169895 | 1.05 | G | SI1 | EX | EX | EX | None | GIA | |
|
BR | 6342140740 | 1 | E | VVS2 | VG | EX | VG | Faint | DOR | |
|
BR | 2334897394 | 1 | E | VVS2 | VG | EX | EX | Medium | GIA | |
|
BR | 5526201459 | 1.27 | E | VS1 | EX | EX | EX | None | GIA | |
|
BR | 5433947093 | 1.05 | E | VS1 | EX | EX | EX | Faint | GIA | |
|
BR | 1182567951 | 1.02 | E | VS1 | VG | VG | VG | Medium | GIA |
