| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 6491619418 | 0.51 | D | VVS2 | VG | EX | VG | Strong | GIA | |
|
BR | 3495620939 | 0.51 | D | VVS2 | VG | EX | EX | Strong | GIA | |
|
BR | 7503852790 | 0.51 | D | VVS2 | EX | EX | EX | Faint | GIA | |
|
BR | 3515160643 | 0.51 | D | VVS2 | EX | EX | EX | Faint | GIA | |
|
BR | 6237557344 | 0.51 | D | VVS2 | VG | VG | EX | Medium | GIA | |
|
BR | 6522134151 | 0.51 | D | VVS2 | EX | EX | EX | Faint | GIA | |
|
BR | 2526135301 | 0.51 | D | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 6525226589 | 0.51 | D | VVS2 | VG | VG | EX | None | GIA | |
|
BR | 7518408182 | 0.51 | D | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 1525568036 | 0.51 | D | VVS2 | VG | VG | EX | None | GIA | |
|
BR | 5523619388 | 0.51 | D | VVS2 | EX | EX | EX | Medium | GIA | |
|
BR | 7531091375 | 0.51 | D | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 6531252516 | 0.51 | D | VVS2 | EX | EX | EX | Medium | GIA | |
|
BR | 6531049894 | 0.51 | D | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 5536360587 | 0.51 | D | VVS2 | EX | EX | EX | None | GIA |
