| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 1513315903 | 0.54 | D | SI1 | EX | EX | EX | None | GIA | |
|
BR | 2235557320 | 0.5 | D | VVS2 | VG | VG | VG | Medium | GIA | |
|
BR | 7511407558 | 0.5 | D | VVS2 | VG | EX | EX | Medium | GIA | |
|
BR | 1517797319 | 0.5 | D | VVS2 | EX | EX | EX | Medium | GIA | |
|
BR | 1519803833 | 0.5 | D | VVS2 | VG | VG | EX | None | GIA | |
|
BR | 7528100859 | 0.5 | D | VVS2 | VG | EX | EX | Faint | GIA | |
|
BR | 7506810411 | 0.5 | D | VVS2 | EX | EX | EX | Medium | GIA | |
|
BR | 7523619411 | 0.5 | D | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 5232557215 | 0.69 | D | VS1 | VG | VG | GD | Medium | GIA | |
|
BR | 1538076528 | 0.67 | D | VS1 | EX | EX | EX | None | GIA | |
|
BR | 5536075387 | 0.66 | D | VS1 | EX | EX | EX | None | GIA | |
|
BR | 7501607106 | 0.6 | D | VS1 | EX | EX | EX | Medium | GIA | |
|
BR | 1509619239 | 0.58 | D | VS1 | EX | EX | EX | Faint | GIA | |
|
BR | 6501852743 | 0.58 | D | VS1 | EX | EX | EX | None | GIA | |
|
BR | 7511797366 | 0.58 | D | VS1 | EX | EX | EX | None | GIA |
