| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 1483570995 | 0.5 | E | IF | VG | EX | VG | None | GIA | |
|
BR | 1513796843 | 0.5 | E | IF | VG | EX | EX | None | GIA | |
|
BR | 1529456753 | 0.63 | E | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 1535076558 | 0.61 | E | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 6502398633 | 0.6 | E | VVS1 | EX | EX | EX | Strong | GIA | |
|
BR | 2506111420 | 0.59 | E | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 5496598837 | 0.5 | D | VS1 | VG | EX | EX | Strong | GIA | |
|
BR | 6492616662 | 0.5 | D | VS1 | EX | EX | EX | Strong | GIA | |
|
BR | 7496616700 | 0.5 | D | VS1 | VG | VG | VG | Strong | GIA | |
|
BR | 1499621866 | 0.5 | D | VS1 | VG | VG | EX | Strong | GIA | |
|
BR | 7396517449 | 0.5 | D | VS1 | EX | EX | EX | Medium | GIA | |
|
BR | 7512270248 | 0.5 | D | VS1 | VG | EX | EX | Strong | GIA | |
|
BR | 7513616652 | 0.5 | D | VS1 | VG | EX | EX | None | GIA | |
|
BR | 6511967473 | 0.5 | D | VS1 | VG | EX | VG | Medium | GIA | |
|
BR | 3525089821 | 0.5 | D | VS1 | VG | EX | EX | Faint | GIA |
