| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 2536091330 | 0.5 | G | VS2 | EX | EX | EX | None | GIA | |
|
BR | 2534082979 | 0.5 | G | VS2 | EX | EX | EX | None | GIA | |
|
BR | 5536246434 | 0.5 | G | VS2 | EX | EX | EX | None | GIA | |
|
BR | 6521134321 | 0.63 | G | SI1 | EX | EX | EX | Faint | GIA | |
|
BR | 1523210888 | 0.62 | G | SI1 | EX | EX | EX | None | GIA | |
|
BR | 7536082603 | 0.62 | G | SI1 | EX | EX | EX | Medium | GIA | |
|
BR | 6535251999 | 0.6 | G | SI1 | EX | EX | EX | Medium | GIA | |
|
BR | 5536096882 | 0.58 | G | SI1 | EX | EX | EX | None | GIA | |
|
BR | 5536075398 | 0.58 | G | SI1 | EX | EX | EX | None | GIA | |
|
BR | 7531099500 | 0.56 | G | SI1 | EX | EX | EX | None | GIA | |
|
BR | 6531416868 | 0.55 | G | SI1 | EX | EX | EX | None | GIA | |
|
BR | 1535428107 | 0.54 | G | SI1 | EX | EX | EX | None | GIA | |
|
BR | 1538083189 | 0.52 | G | SI1 | EX | EX | EX | Faint | GIA | |
|
BR | 6535091007 | 0.51 | G | SI1 | EX | EX | EX | None | GIA | |
|
BR | 6532091365 | 0.51 | G | SI1 | VG | EX | EX | None | GIA |
