| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 2527568241 | 0.31 | F | VS1 | EX | EX | EX | None | GIA | |
|
BR | 7508902820 | 0.33 | F | VS1 | EX | EX | EX | Faint | GIA | |
|
BR | 3525233718 | 0.33 | F | VS1 | EX | EX | EX | Faint | GIA | |
|
BR | 6535098018 | 0.33 | F | VS1 | EX | EX | EX | Faint | GIA | |
|
BR | 7501491023 | 0.32 | F | VS1 | EX | EX | EX | None | GIA | |
|
BR | 6491980572 | 0.32 | F | VS1 | EX | EX | EX | Medium | GIA | |
|
BR | 6535576431 | 0.32 | F | VS1 | EX | EX | EX | Faint | GIA | |
|
BR | 2534086005 | 0.32 | F | VS1 | VG | EX | EX | None | GIA | |
|
BR | 6515513524 | 0.32 | F | VS1 | EX | EX | EX | Faint | GIA | |
|
BR | 2536098525 | 0.32 | F | VS1 | EX | EX | EX | Faint | GIA | |
|
BR | 1535569173 | 0.37 | F | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 2534582915 | 0.37 | F | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 1533569194 | 0.37 | F | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 1538075190 | 0.37 | F | VVS2 | EX | EX | EX | Faint | GIA | |
|
BR | 6521702582 | 0.37 | F | VVS2 | EX | EX | EX | None | GIA |
